IPC3614SR3-ADF28KMC-DL
IPC3614SR3-ADF28KMC-DL
Available in stock (12)
products.product.pickup_availabilities
Description
Description
? 4MP (2688*1520)@ 25/20fps; 4MP (2560*1440)@ 25/20fps; 3MP (2304*1296) @30/25fps; 2MP (1920*1080) @30/25fps;
? Ultra 265, H.265, H.264, MJPEG
? 120dB true WDR technology enables clear image in strong light scene
? Support 9:16 Corridor Mode
? Built-in Mic & Speaker
? Smart IR, up to 30m (98ft) IR distance
? White Light, up to 30m (98ft) white light distance
? Supports 128 G Micro SD card
? IP67 protection
? Support PoE power supply
? 3-Axis
Product Support & Shipping Details
Product Support & Shipping Details
We move quickly so you don’t have to wait, place your order before 3pm EST and it ships out the same day, with everything else going out the next business day. Most customers see their package in about 3 business days, giving you a smooth, predictable delivery experience.
For Support you’re never on your own with us. if something comes up, our U.S.-based support team is here to help you troubleshoot, set up, or get answers fast. We make sure you always know exactly what to do next so your product keeps working the way you need it to.
30 Day Returns & Money Back Guarantee
30 Day Returns & Money Back Guarantee
If the product isn’t the right fit, no worries—our 30-day money-back guarantee gives you the space to try it without the pressure. You can return it within 30 days as long as it’s in its original condition. And to keep things simple, you can start the return right from your account, no hassle, no long back-and-forth.
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Technical Specifications
Data sheet PDF
Product Description
IPC3614SR3-ADF28(40)KMC-DL4MP HD Dual Light Fixed Eyeball Network Camera (Only for USA)? High quality image with 4MP, 1/3"CMOS sensor
? 4MP (2688*1520)@ 25/20fps; 4MP (2560*1440)@ 25/20fps; 3MP (2304*1296) @30/25fps; 2MP (1920*1080) @30/25fps;
? Ultra 265, H.265, H.264, MJPEG
? 120dB true WDR technology enables clear image in strong light scene
? Support 9:16 Corridor Mode
? Built-in Mic & Speaker
? Smart IR, up to 30m (98ft) IR distance
? White Light, up to 30m (98ft) white light distance
? Supports 128 G Micro SD card
? IP67 protection
? Support PoE power supply
? 3-Axis
Specification
| IPC3614SR3-ADF28KMC-DL | IPC3614SR3-ADF40KMC-DL | ||||||
| Camera | |||||||
| Sensor | 1/3", 4.0 megapixel, progressive scan, CMOS | ||||||
| Minimum Illumination | Colour: 0.003Lux ( F1.6, AGC ON) 0Lux with light | ||||||
| Day/Night | IR-cut filter with auto switch (ICR) | ||||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | ||||||
| Adjustment angle | Pan: 0? to 360?, Tilt: 0? to 80?, Rotate: 0? to 360? | ||||||
| S/N | >52dB | ||||||
| WDR | 120dB | ||||||
| Lens | |||||||
| Lens Type | 2.8mm and 4.0mm @1.6, Fixed-focal | ||||||
| Lens Mount | M12 | ||||||
| Angle Of View (H) | 112.9? | 91.2? | |||||
| Angle Of View (V) | 59.1? | 47.9? | |||||
| Angle Of View (O) | 121.2? | 95.9? | |||||
| DORI | |||||||
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | ||
| 2.8 | 63.0 | 25.2 | 12.6 | 6.3 | |||
| 4.0 | 90.0 | 36.0 | 18.0 | 9.0 | |||
| Illuminator | |||||||
| IR Range | Up to 30m (98ft) IR range | ||||||
| White Light Range | Up to 30m (98ft) white light range | ||||||
| Wavelength | IR?850nm | ||||||
| IR On/Off Control | Auto/Manual | ||||||
| Video | |||||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||||
| H.264 Code Profile | Baseline profile, Main profile, High profile | ||||||
| Frame Rate | Main Stream: 4MP (2688*1520), Max 25fps;4MP (2560*1440), Max 25fps; 3MP (2304*1296), Max 30fps; 1080P (1920*1080), Max 30fps; 720P (1280*720), Max 30fps; Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps; | ||||||
| Video Bit Rate | 128 Kbps~16 Mbps | ||||||
| U-code | Supported | ||||||
| 9:16 Corridor Mode | Supported | ||||||
| OSD | Up to 4 OSDs | ||||||
| Privacy Mask | Up to 4 areas | ||||||
| ROI | Up to 8 areas | ||||||
| Motion Detection | Up to 4 areas | ||||||
| Image | |||||||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||||
| Image Setting | Image rotation, brightness, saturation, contrast, sharpness, gain adjustable by web browser | ||||||
| Digital Noise Reduction | 2D/3D DNR | ||||||
| Smart IR | Supported | ||||||
| Flip | Normal/Vertical/Horizontal/180?/90?Clockwise/90?Anti-clockwise | ||||||
| Dewarping | N/A | ||||||
| HLC | Supported | ||||||
| BLC | Supported | ||||||
| Defog | Digital Defog | ||||||
| Events | |||||||
| Basic Detection | Cross line, intrusion(based on human body detection) | ||||||
| motion detection, tampering alarm, audio detection | |||||||
| General Function | Watermark, IP address filtering, access policy, ARP protection, RTSP authentication, user authentication, HTTP authentication | ||||||
| Audio | |||||||
| Audio Compression | G.711 | ||||||
| Suppression | Supported | ||||||
| Sampling Rate | 8KHZ | ||||||
| Storage | |||||||
| Edge Storage | Micro SD, up to 128 GB | ||||||
| Network Storage | ANR,NAS(NFS) | ||||||
| Network | |||||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL/TLS, 802.1x, SNMP | ||||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK | ||||||
| User/Host | Up to 32 users. 2 user levels: administrator and common user | ||||||
| Security | Password protection, Strong password, HTTPS encryption, Export operation logs, Basic and digest authentication for RTSP, Digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF | ||||||
| Client | EZStation EZView EZLive | ||||||
| Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | ||||||
| Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+ | |||||||
| Interface | |||||||
| Network | 1 * RJ45 10M/100M Base-TX Ethernet | ||||||
| Built-in Mic | Supported | ||||||
| Built-in Speaker | Supported | ||||||
| Certification | |||||||
| EMC | FCC: FCC Part 15 | ||||||
| Safety | CE: EN 60950-1 UL: UL60950-1 IEC 60950-1 | ||||||
| General | |||||||
| Power | DC 12V?25%, PoE (IEEE 802.3af) | ||||||
| Power consumption: Max 8.0W | |||||||
| Power Interface | ? 5.5mm coaxial power plug | ||||||
| Dimensions (? x H) | ?118 x 96mm (?4.6? x 3.8?) | ||||||
| Weight | 0.30kg (0.66lb) | ||||||
| Material | Metal + Plastic | ||||||
| Working Environment | -30?C ~ 60?C (-22?F ~ 140?F), Humidity: ?95% RH (non-condensing) | ||||||
| Strorage Environment | -30?C ~ 60?C (-22?F ~ 140?F), Humidity: ?95% RH (non-condensing) | ||||||
| Surge Protection | 4KV | ||||||
| Reset Button | N/A | ||||||
| Ingress Protection | Ingression protection: IP67 | ||||||

